Coach FREE AGENT
Record 0-0-0
Points 0
Last Games
No games
14
Forwards
8
Defenders
3
Goaltenders
Top Scorer
No data available
Season Achievements
Biggest Win
No games
Shutouts
0 SHUTOUTS
Defense
0.00 GA/G
Goals against average
Win %
0%
Forwards
| Player | Pos | GP | G | A | PTS |
|---|---|---|---|---|---|
| NECAS Martin | F | 0 | 0 | 0 | 0 |
| HERTL Tomas | F | 0 | 0 | 0 | 0 |
| CERVENKA Roman | F | 0 | 0 | 0 | 0 |
| KAMPF David | F | 0 | 0 | 0 | 0 |
| FAKSA Radek | F | 0 | 0 | 0 | 0 |
| KASE Ondrej | F | 0 | 0 | 0 | 0 |
| CHLAPIK Filip | F | 0 | 0 | 0 | 0 |
| KUBALIK Dominik | F | 0 | 0 | 0 | 0 |
| PALAT Ondrej | F | 0 | 0 | 0 | 0 |
| PASTRNAK David | F | 0 | 0 | 0 | 0 |
| FLEK Jakub | F | 0 | 0 | 0 | 0 |
| STRANSKY Matej | F | 0 | 0 | 0 | 0 |
| SEDLAK Lukas | F | 0 | 0 | 0 | 0 |
| TOMASEK David | F | 0 | 0 | 0 | 0 |
Defenders
| Player | Pos | GP | G | A | PTS |
|---|---|---|---|---|---|
| TICHACEK Jiri | D | 0 | 0 | 0 | 0 |
| GUDAS Radko | D | 0 | 0 | 0 | 0 |
| RUTTA Jan | D | 0 | 0 | 0 | 0 |
| KEMPNY Michal | D | 0 | 0 | 0 | 0 |
| SPACEK David | D | 0 | 0 | 0 | 0 |
| SIMEK Radim | D | 0 | 0 | 0 | 0 |
| HRONEK Filip | D | 0 | 0 | 0 | 0 |
| KUNDRATEK Tomas | D | 0 | 0 | 0 | 0 |
Goaltenders
| Player | GP | GA | SV% | SO |
|---|---|---|---|---|
| DOSTAL Lukas | 0 | 0 | 0.0% | 0 |
| VEJMELKA Karel | 0 | 0 | 0.0% | 0 |
| VLADAR Daniel | 0 | 0 | 0.0% | 0 |