Canada
2
-
1
FINAL / OT
United States
1. STAR
SANHEIM Travis
CAN • 2G 0A
2. STAR
BINNINGTON Jordan
CAN • 24 SV (96.0%)
3. STAR
LaCOMBE Jackson
USA • 1G 0A
Skater Statistics
| Canada | G | A | P |
|---|---|---|---|
| SANHEIM Travis | 2 | 0 | 2 |
| TOEWS Devon | 0 | 1 | 1 |
| BENNETT Sam | 0 | 1 | 1 |
| McDAVID Connor | 0 | 0 | 0 |
| MORRISSEY Josh | 0 | 0 | 0 |
| CELEBRINI Macklin | 0 | 0 | 0 |
| CROSBY Sidney | 0 | 0 | 0 |
| MacKINNON Nathan | 0 | 0 | 0 |
| SUZUKI Nick | 0 | 0 | 0 |
| PARAYKO Colton | 0 | 0 | 0 |
| HARLEY Thomas | 0 | 0 | 0 |
| DOUGHTY Drew | 0 | 0 | 0 |
| HAGEL Brandon | 0 | 0 | 0 |
| REINHART Sam | 0 | 0 | 0 |
| STONE Mark | 0 | 0 | 0 |
| JARVIS Seth | 0 | 0 | 0 |
| MAKAR Cale | 0 | 0 | 0 |
| MARNER Mitch | 0 | 0 | 0 |
| WILSON Tom | 0 | 0 | 0 |
| HORVAT Bo | 0 | 0 | 0 |
| MARCHAND Brad | 0 | 0 | 0 |
| THEODORE Shea | 0 | 0 | 0 |
| United States | G | A | P |
|---|---|---|---|
| LaCOMBE Jackson | 1 | 0 | 1 |
| WERENSKI Zach | 0 | 1 | 1 |
| SLAVIN Jaccob | 0 | 0 | 0 |
| LARKIN Dylan | 0 | 0 | 0 |
| EICHEL Jack | 0 | 0 | 0 |
| KELLER Clayton | 0 | 0 | 0 |
| HUGHES Quinn | 0 | 0 | 0 |
| HANIFIN Noah | 0 | 0 | 0 |
| CONNOR Kyle | 0 | 0 | 0 |
| McAVOY Charlie | 0 | 0 | 0 |
| MILLER JT | 0 | 0 | 0 |
| GUENTZEL Jake | 0 | 0 | 0 |
| TROCHECK Vincent | 0 | 0 | 0 |
| TKACHUK Brady | 0 | 0 | 0 |
| SANDERSON Jake | 0 | 0 | 0 |
| NELSON Brock | 0 | 0 | 0 |
| BOLDY Matt | 0 | 0 | 0 |
| THOMPSON Tage | 0 | 0 | 0 |
| TKACHUK Matthew | 0 | 0 | 0 |
| HUGHES Jack | 0 | 0 | 0 |
| MATTHEWS Auston | 0 | 0 | 0 |
| FABER Brock | 0 | 0 | 0 |
Goalies
| Canada | SA | SV% | GA |
|---|---|---|---|
| BINNINGTON Jordan | 25 | 96.0% | 1 |
| United States | SA | SV% | GA |
|---|---|---|---|
| HELLEBUYCK Connor | 31 | 93.5% | 2 |
Head-to-Head History
| Datums | Mājinieki | Rezultāts | Viesi | |
|---|---|---|---|---|
| Šīm komandām nav iepriekšēju tikšanos vēstures. | ||||