Coach FREE AGENT
Record 0-0-0
Points 0
Last Games
No games
14
Forwards
8
Defenders
3
Goaltenders
Top Scorer
No data available
Season Achievements
Biggest Win
No games
Shutouts
0 SHUTOUTS
Defense
0.00 GA/G
Goals against average
Win %
0%
Forwards
| Player | Pos | GP | G | A | PTS |
|---|---|---|---|---|---|
| SUTER Pius | F | 0 | 0 | 0 | 0 |
| KNAK Simon | F | 0 | 0 | 0 | 0 |
| RIAT Damien | F | 0 | 0 | 0 | 0 |
| HISCHIER Nico | F | 0 | 0 | 0 | 0 |
| MALGIN Denis | F | 0 | 0 | 0 | 0 |
| JAGER Ken | F | 0 | 0 | 0 | 0 |
| FIALA Kevin | F | 0 | 0 | 0 | 0 |
| SCHMID Sandro | F | 0 | 0 | 0 | 0 |
| NIEDERREITER Nino | F | 0 | 0 | 0 | 0 |
| THURKAUF Calvin | F | 0 | 0 | 0 | 0 |
| KURASHEV Philipp | F | 0 | 0 | 0 | 0 |
| ANDRIGHETTO Sven | F | 0 | 0 | 0 | 0 |
| MEIER Timo | F | 0 | 0 | 0 | 0 |
| BERTSCHY Christoph | F | 0 | 0 | 0 | 0 |
Defenders
| Player | Pos | GP | G | A | PTS |
|---|---|---|---|---|---|
| JOSI Roman | D | 0 | 0 | 0 | 0 |
| FORA Michael | D | 0 | 0 | 0 | 0 |
| MARTI Christian | D | 0 | 0 | 0 | 0 |
| BERNI Tim | D | 0 | 0 | 0 | 0 |
| KUKAN Dean | D | 0 | 0 | 0 | 0 |
| SIEGENTHALER Jonas | D | 0 | 0 | 0 | 0 |
| MOSER Janis | D | 0 | 0 | 0 | 0 |
| GLAUSER Andrea | D | 0 | 0 | 0 | 0 |
Goaltenders
| Player | GP | GA | SV% | SO |
|---|---|---|---|---|
| BERRA Reto | 0 | 0 | 0.0% | 0 |
| SCHMID Akira | 0 | 0 | 0.0% | 0 |
| GENONI Leonardo | 0 | 0 | 0.0% | 0 |