Coach FREE AGENT
Record 0-0-1
Points 1
Last Games
L
14
Forwards
8
Defenders
3
Goaltenders
Top Scorer
LaCOMBE Jackson
1 Goals this season
Season Achievements
Biggest Win
2 - 1
vs Canada
Shutouts
0 SHUTOUTS
Defense
2.00 GA/G
Goals against average
Win %
0.0%
Forwards
| Player | Pos | GP | G | A | PTS |
|---|---|---|---|---|---|
| LARKIN Dylan | F | 1 | 0 | 0 | 0 |
| KELLER Clayton | F | 1 | 0 | 0 | 0 |
| TKACHUK Brady | F | 1 | 0 | 0 | 0 |
| NELSON Brock | F | 1 | 0 | 0 | 0 |
| MATTHEWS Auston | F | 1 | 0 | 0 | 0 |
| EICHEL Jack | F | 1 | 0 | 0 | 0 |
| MILLER JT | F | 1 | 0 | 0 | 0 |
| GUENTZEL Jake | F | 1 | 0 | 0 | 0 |
| BOLDY Matt | F | 1 | 0 | 0 | 0 |
| THOMPSON Tage | F | 1 | 0 | 0 | 0 |
| CONNOR Kyle | F | 1 | 0 | 0 | 0 |
| TROCHECK Vincent | F | 1 | 0 | 0 | 0 |
| TKACHUK Matthew | F | 1 | 0 | 0 | 0 |
| HUGHES Jack | F | 1 | 0 | 0 | 0 |
Defenders
| Player | Pos | GP | G | A | PTS |
|---|---|---|---|---|---|
| LaCOMBE Jackson | D | 1 | 1 | 0 | 1 |
| WERENSKI Zach | D | 1 | 0 | 1 | 1 |
| McAVOY Charlie | D | 1 | 0 | 0 | 0 |
| HUGHES Quinn | D | 1 | 0 | 0 | 0 |
| FABER Brock | D | 1 | 0 | 0 | 0 |
| SLAVIN Jaccob | D | 1 | 0 | 0 | 0 |
| HANIFIN Noah | D | 1 | 0 | 0 | 0 |
| SANDERSON Jake | D | 1 | 0 | 0 | 0 |
Goaltenders
| Player | GP | GA | SV% | SO |
|---|---|---|---|---|
| HELLEBUYCK Connor | 1 | 2 | 93.5% | 0 |
| SWAYMAN Jeremy | 0 | 0 | 0.0% | 0 |
| OETTINGER Jake | 0 | 0 | 0.0% | 0 |